RESULTS
The Gravel of Marathon
When
15 NOVEMBER 2026
Where
MARATHON - GREECE
This is the home of the official results of The Gravel of Marathon, held on Sunday 15 November 2026 as part of the UCI Gravel World Series. Timing and results were provided by RACESYSTEM.
The results are presented in two ways: as the overall classification for each distance and gender (95 km and 65 km, men and women), and by age category, so that every rider can easily find their place among their peers.
For each entry, the page shows the intermediate split times, the final time and the gap to the winner.
The page also inclues the provisional UCI Qualifiers 2027, listing those who have earned the right to take part in the UCI Gravel World Championships. Qualification remains subject to final confirmation by the UCI.
We thank everyone who took part and helped make the day so special, and we look forward to welcoming you again at the next edition.
The Gravel of Marathon 2026 · UCI Gravel World Series · Sunday 15 November 2026 · Marathon, Greece.
UCI Qualifiers 2027 · Provisional. Provisional UCI qualification 2027 — subject to UCI confirmation. 25% of starters, minimum 3 when available. Valid finishers only. Timing & results by RACESYSTEM.
MEN · 95 KM · WOMEN · 95 KM · MEN · 65 KM · WOMEN · 65 KM
MEN · 95 KM · Qualifiers: 34
ELITE MEN · Starters: 10 · Qualification slots: 3
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Malezsewski, Lukas | MEN 95 KM | ELITE MEN | Belgium | 3:34:57 | 10 | 3 |
| 2 | 121 | Enstad, Kasper | MEN 95 KM | ELITE MEN | Norway | 3:38:22 | 10 | 3 |
| 3 | 180 | Berdempes, Konstantinos | MEN 95 KM | ELITE MEN | Greece | 3:40:25 | 10 | 3 |
M19-34 · Starters: 20 · Qualification slots: 5
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 168 | Verleye, Pelle | MEN 95 KM | M19-34 | Belgium | 3:55:12 | 20 | 5 |
| 2 | 176 | Meusen, Tim Wendelina Theodorus | MEN 95 KM | M19-34 | Netherlands | 3:55:17 | 20 | 5 |
| 3 | 152 | Bloem, Senne | MEN 95 KM | M19-34 | Belgium | 3:56:26 | 20 | 5 |
| 4 | 167 | Mares, Pavel | MEN 95 KM | M19-34 | 4:08:38 | 20 | 5 | |
| 5 | 165 | Nyhart, Noah | MEN 95 KM | M19-34 | United States of America | 4:10:03 | 20 | 5 |
M35-39 · Starters: 21 · Qualification slots: 6
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 193 | Peluso, Marco | MEN 95 KM | M35-39 | Italy | 3:50:34 | 21 | 6 |
| 2 | 187 | Chabbal, Florian | MEN 95 KM | M35-39 | France | 3:51:35 | 21 | 6 |
| 3 | 185 | Klaner, Christoph | MEN 95 KM | M35-39 | Austria | 3:52:00 | 21 | 6 |
| 4 | 285 | Petridis, Theodore | MEN 95 KM | M35-39 | Greece | 3:55:26 | 21 | 6 |
| 5 | 202 | Devaux, Vincent | MEN 95 KM | M35-39 | France | 3:58:08 | 21 | 6 |
| 6 | 282 | Filipe, Helder | MEN 95 KM | M35-39 | Portugal | 3:58:29 | 21 | 6 |
M40-44 · Starters: 27 · Qualification slots: 7
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 127 | Ilias, Periklis | MEN 95 KM | M40-44 | Greece | 3:49:09 | 27 | 7 |
| 2 | 216 | Argiriadis, George | MEN 95 KM | M40-44 | Greece | 3:56:48 | 27 | 7 |
| 3 | 224 | Dasque, Ludovic | MEN 95 KM | M40-44 | France | 3:57:22 | 27 | 7 |
| 4 | 229 | Lakiotakis, Spiros | MEN 95 KM | M40-44 | Greece | 4:01:16 | 27 | 7 |
| 5 | 287 | Giambanco, Franco | MEN 95 KM | M40-44 | Italy | 4:02:18 | 27 | 7 |
| 6 | 226 | Joosten, Michel | MEN 95 KM | M40-44 | Belgium | 4:13:18 | 27 | 7 |
| 7 | 227 | Zima, Ota | MEN 95 KM | M40-44 | 4:13:29 | 27 | 7 |
M45-49 · Starters: 11 · Qualification slots: 3
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 232 | Alstrup, Bo | MEN 95 KM | M45-49 | Denmark | 3:59:27 | 11 | 3 |
| 2 | 363 | Vangelis, Kostas | MEN 95 KM | M45-49 | Greece | 4:09:22 | 11 | 3 |
| 3 | 240 | Marentakis, Panagiotis | MEN 95 KM | M45-49 | Greece | 4:09:41 | 11 | 3 |
M50-54 · Starters: 22 · Qualification slots: 6
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 247 | Hunter, Andrew | MEN 95 KM | M50-54 | United Kingdom | 4:07:59 | 22 | 6 |
| 2 | 263 | Nikolouzos, Spyros | MEN 95 KM | M50-54 | Greece | 4:08:19 | 22 | 6 |
| 3 | 290 | Puschmann, Jan | MEN 95 KM | M50-54 | Germany | 4:12:01 | 22 | 6 |
| 4 | 257 | Bravin, Kristian | MEN 95 KM | M50-54 | United Kingdom | 4:13:55 | 22 | 6 |
| 5 | 261 | Verheyen, Wim | MEN 95 KM | M50-54 | Belgium | 4:14:45 | 22 | 6 |
| 6 | 260 | Tapia, Sébastien | MEN 95 KM | M50-54 | France | 4:22:08 | 22 | 6 |
M55-59 · Starters: 14 · Qualification slots: 4
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 274 | Hageman, Todd | MEN 95 KM | M55-59 | United States of America | 4:13:41 | 14 | 4 |
| 2 | 265 | Müller, Andreas | MEN 95 KM | M55-59 | Austria | 4:20:05 | 14 | 4 |
| 3 | 118 | Day, Ian | MEN 95 KM | M55-59 | United Kingdom | 4:21:42 | 14 | 4 |
| 4 | 266 | Dietrich, Gerald | MEN 95 KM | M55-59 | Austria | 4:22:47 | 14 | 4 |
WOMEN · 95 KM · Qualifiers: 13
ELITE WOMEN · Starters: 8 · Qualification slots: 3
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Njemčević, Lejla | WOMEN 95 KM | ELITE WOMEN | Bosnia and Herzegovina | 4:07:52 | 8 | 3 |
| 2 | 101 | Christoforou, Antri | WOMEN 95 KM | ELITE WOMEN | Cyprus | 4:11:14 | 8 | 3 |
| 3 | 111 | Fasoi, Varvara | WOMEN 95 KM | ELITE WOMEN | Greece | 4:11:14 | 8 | 3 |
W19-34 · Starters: 4 · Qualification slots: 3
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 155 | Toft, Freja | WOMEN 95 KM | W19-34 | Denmark | 4:44:55 | 4 | 3 |
| 2 | 179 | Bello, Zoe | WOMEN 95 KM | W19-34 | Spain | 5:08:26 | 4 | 3 |
| 3 | 156 | Vuljaj, Gina | WOMEN 95 KM | W19-34 | Austria | 5:11:03 | 4 | 3 |
W35-39 · Starters: 4 · Qualification slots: 3
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 283 | Zimmermann, Johanna | WOMEN 95 KM | W35-39 | Germany | 4:40:57 | 4 | 3 |
| 2 | 194 | Alexander, Nathalie | WOMEN 95 KM | W35-39 | Austria | 4:42:48 | 4 | 3 |
| 3 | 190 | Brown, Lexi | WOMEN 95 KM | W35-39 | United Kingdom | 4:49:58 | 4 | 3 |
W40-44 · Starters: 6 · Qualification slots: 3
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 215 | Stroubouli, Danae | WOMEN 95 KM | W40-44 | Greece | 4:31:04 | 6 | 3 |
| 2 | 213 | Tamburini, Cristiana | WOMEN 95 KM | W40-44 | Italy | 4:36:49 | 6 | 3 |
| 3 | 214 | Matthey, Crystel | WOMEN 95 KM | W40-44 | Switzerland | 4:44:52 | 6 | 3 |
W45-49 · Starters: 1 · Qualification slots: 1
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 238 | Zednikova, Lilly | WOMEN 95 KM | W45-49 | 5:05:01 | 1 | 1 |
MEN · 65 KM · Qualifiers: 9
M60-64 · Starters: 5 · Qualification slots: 3
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 360 | Neugeborn, Yoram | MEN 65 KM | M60-64 | Israel | 4:02:28 | 5 | 3 |
| 2 | 359 | Day, John | MEN 65 KM | M60-64 | United Kingdom | 4:22:29 | 5 | 3 |
| 3 | 358 | Georgiadis, Gavriil | MEN 65 KM | M60-64 | Greece | 4:50:49 | 5 | 3 |
M65-69 · Starters: 4 · Qualification slots: 3
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 341 | Voesenek, Petrus | MEN 65 KM | M65-69 | Netherlands | 3:31:50 | 4 | 3 |
| 2 | 338 | Williamson, Brian | MEN 65 KM | M65-69 | United Kingdom | 3:32:03 | 4 | 3 |
| 3 | 339 | Athanasiou, Filippos | MEN 65 KM | M65-69 | Greece | 3:57:51 | 4 | 3 |
M70-74 · Starters: 2 · Qualification slots: 2
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 343 | Herrod, Nigel | MEN 65 KM | M70-74 | United Kingdom | 3:36:05 | 2 | 2 |
| 2 | 342 | Sandoz, François | MEN 65 KM | M70-74 | Switzerland | 5:28:25 | 2 | 2 |
M75-79 · Starters: 1 · Qualification slots: 1
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 344 | Travaillé, Jean-Paul | MEN 65 KM | M75-79 | France | 4:13:00 | 1 | 1 |
WOMEN · 65 KM · Qualifiers: 3
W50-54 · Starters: 2 · Qualification slots: 2
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 327 | Unterberger, Birgit | WOMEN 65 KM | W50-54 | Germany | 3:26:20 | 2 | 2 |
| 2 | 330 | Hekimian, Katerina | WOMEN 65 KM | W50-54 | Greece | 4:07:36 | 2 | 2 |
W65-69 · Starters: 1 · Qualification slots: 1
| POS | BIB | ATHLETE | CONTEST | UCI CAT | NATION | TIME | STARTERS | QUAL. SLOTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 340 | Wilkinson, Lesley | WOMEN 65 KM | W65-69 | United Kingdom | 3:53:27 | 1 | 1 |
The Gravel of Marathon 2026 · UCI Gravel World Series · Sunday 15 November 2026 · Marathon, Greece.
Official general results — timing & results by RACESYSTEM. Split 1 / Split 2 are intermediate times; Gap is the difference to the winner of each distance. DNF = did not finish.
MEN · 95 KM · WOMEN · 95 KM · MEN · 65 KM · WOMEN · 65 KM
MEN · 95 KM · Finishers: 107 · DNF: 13
| PLACE | BIB | NAME | TEAM | CATEGORY | SPLIT 1 | SPLIT 2 | TIME | GAP |
|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Malezsewski, Lukas | GVA Gold | ELITE MEN | 1:19:32 | 2:28:13 | 3:34:57 | – |
| 2 | 121 | Enstad, Kasper | ELITE MEN | 1:19:24 | 2:28:23 | 3:38:22 | +03:25 | |
| 3 | 180 | Berdempes, Konstantinos | ELITE MEN | 1:19:17 | 2:28:07 | 3:40:25 | +05:28 | |
| 4 | 127 | Ilias, Periklis | M40-44 | 1:21:15 | 2:32:52 | 3:49:09 | +14:12 | |
| 5 | 193 | Peluso, Marco | Fratelli Racing Team | M35-39 | 1:22:53 | 2:36:27 | 3:50:34 | +15:37 |
| 6 | 187 | Chabbal, Florian | Corbas Lyon Metropole | M35-39 | 1:22:49 | 2:36:27 | 3:51:35 | +16:38 |
| 7 | 185 | Klaner, Christoph | Team Bikeexpress | M35-39 | 1:26:43 | 2:39:07 | 3:52:00 | +17:03 |
| 8 | 154 | Åberg, Emil | IL Skarphedin | ELITE MEN | 1:19:46 | 2:31:32 | 3:53:42 | +18:45 |
| 9 | 168 | Verleye, Pelle | M19-34 | 1:27:54 | 2:42:06 | 3:55:12 | +20:15 | |
| 10 | 176 | Meusen, Tim Wendelina Theodorus | M19-34 | 1:23:07 | 2:38:19 | 3:55:17 | +20:20 | |
| 11 | 285 | Petridis, Theodore | M35-39 | 1:26:47 | 2:38:46 | 3:55:26 | +20:29 | |
| 12 | 152 | Bloem, Senne | M19-34 | 1:27:52 | 2:42:06 | 3:56:26 | +21:29 | |
| 13 | 216 | Argiriadis, George | M40-44 | 1:26:47 | 2:41:22 | 3:56:48 | +21:51 | |
| 14 | 224 | Dasque, Ludovic | M40-44 | 1:26:53 | 2:41:38 | 3:57:22 | +22:25 | |
| 15 | 202 | Devaux, Vincent | M35-39 | 1:27:57 | 2:42:38 | 3:58:08 | +23:11 | |
| 16 | 282 | Filipe, Helder | M35-39 | 1:27:54 | 2:43:30 | 3:58:29 | +23:32 | |
| 17 | 232 | Alstrup, Bo | Ag45-49 | M45-49 | 1:27:58 | 2:43:11 | 3:59:27 | +24:30 |
| 18 | 103 | Ivanov, Tsvetan | ELITE MEN | 1:23:55 | 2:38:35 | 3:59:31 | +24:34 | |
| 19 | 229 | Lakiotakis, Spiros | M40-44 | 1:28:15 | 2:44:05 | 4:01:16 | +26:19 | |
| 20 | 287 | Giambanco, Franco | M40-44 | 1:28:46 | 2:44:03 | 4:02:18 | +27:21 | |
| 21 | 197 | Kryuchkov, Simon | M35-39 | 1:28:22 | 2:46:01 | 4:04:39 | +29:42 | |
| 22 | 191 | Bassi, Lorenzo | ASD SWATT CLUB | M35-39 | 1:27:55 | 2:45:03 | 4:05:08 | +30:11 |
| 23 | 247 | Hunter, Andrew | M50-54 | 1:29:52 | 2:46:43 | 4:07:59 | +33:02 | |
| 24 | 263 | Nikolouzos, Spyros | I PROODOS A.S. N. VOU | M50-54 | 1:30:45 | 2:49:51 | 4:08:19 | +33:22 |
| 25 | 167 | Mares, Pavel | ski a bike centrum radotin | M19-34 | 1:23:49 | 2:43:02 | 4:08:38 | +33:41 |
| 26 | 363 | Vangelis, Kostas | M45-49 | 1:30:14 | 2:49:34 | 4:09:22 | +34:25 | |
| 27 | 240 | Marentakis, Panagiotis | M45-49 | 1:30:36 | 2:50:34 | 4:09:41 | +34:44 | |
| 28 | 165 | Nyhart, Noah | M19-34 | 1:30:25 | 2:50:24 | 4:10:03 | +35:06 | |
| 29 | 184 | Fritz, Christian | M35-39 | 1:29:45 | 2:49:25 | 4:10:13 | +35:16 | |
| 30 | 290 | Puschmann, Jan | M50-54 | 1:34:03 | 2:54:09 | 4:12:01 | +37:04 | |
| 31 | 226 | Joosten, Michel | M40-44 | 1:32:13 | 2:49:26 | 4:13:18 | +38:21 | |
| 32 | 227 | Zima, Ota | Fly4Sport Racing | M40-44 | 1:34:25 | 2:55:49 | 4:13:29 | +38:32 |
| 33 | 274 | Hageman, Todd | M55-59 | 1:33:39 | 2:53:04 | 4:13:41 | +38:44 | |
| 34 | 257 | Bravin, Kristian | Pedal Power Loughborough | M50-54 | 1:31:38 | 2:50:46 | 4:13:55 | +38:58 |
| 35 | 207 | Zajk, Bartłomiej | M40-44 | 1:32:31 | 2:54:04 | 4:14:01 | +39:04 | |
| 36 | 289 | Camateras, Noel | M45-49 | 1:30:17 | 2:50:11 | 4:14:11 | +39:14 | |
| 37 | 261 | Verheyen, Wim | M50-54 | 1:35:14 | 2:54:04 | 4:14:45 | +39:48 | |
| 38 | 124 | Beleris, Vasileios | M40-44 | 1:32:28 | 2:54:32 | 4:15:36 | +40:39 | |
| 39 | 123 | Lauber, Daniel | M40-44 | 1:38:53 | 2:59:27 | 4:16:46 | +41:49 | |
| 40 | 277 | Ziakas, Vasileios | M19-34 | 1:34:17 | 2:53:53 | 4:17:07 | +42:10 | |
| 41 | 158 | Siffert, Jeevan | M19-34 | 1:28:51 | 2:54:39 | 4:17:45 | +42:48 | |
| 42 | 153 | Beyens, Emiel | M19-34 | 1:32:34 | 2:56:19 | 4:17:54 | +42:57 | |
| 43 | 210 | Katrakis, Chris | ELITE MEN | 1:31:46 | 2:57:27 | 4:18:07 | +43:10 | |
| 44 | 219 | Hughes, James | LCRT | M40-44 | 1:35:23 | 2:57:02 | 4:19:29 | +44:32 |
| 45 | 204 | Feuersinger, Andreas | M40-44 | 1:33:15 | 2:56:02 | 4:19:34 | +44:37 | |
| 46 | 265 | Müller, Andreas | RC Neulengbach | M55-59 | 1:34:19 | 2:57:07 | 4:20:05 | +45:08 |
| 47 | 201 | Delpierre, Victor | O GRANDE SYNTHE | M35-39 | 1:36:39 | 2:58:28 | 4:21:21 | +46:24 |
| 48 | 186 | Vieira de Vasconcelos, Fernando Henrique | M35-39 | 1:32:21 | 2:57:03 | 4:21:24 | +46:27 | |
| 49 | 118 | Day, Ian | M55-59 | 1:33:20 | 2:56:25 | 4:21:42 | +46:45 | |
| 50 | 260 | Tapia, Sébastien | REVEL SPRINTER CLUB | M50-54 | 1:36:52 | 2:54:20 | 4:22:08 | +47:11 |
| 51 | 266 | Dietrich, Gerald | M55-59 | 1:34:43 | 2:57:42 | 4:22:47 | +47:50 | |
| 52 | 104 | Markasiotis, Vlasios | P.O. Talos Chanion | ELITE MEN | 1:34:35 | 2:53:51 | 4:22:54 | +47:57 |
| 53 | 262 | Lakatos, Zoltan | Fordulat Cycling Club | M50-54 | 1:35:41 | 2:58:52 | 4:23:31 | +48:34 |
| 54 | 273 | Jensen, Thomas | CK Aarhus | M55-59 | 1:35:24 | 2:56:46 | 4:23:43 | +48:46 |
| 55 | 209 | Jamieson, Chris | M40-44 | 1:30:47 | 2:48:21 | 4:27:13 | +52:16 | |
| 56 | 228 | Spaepen, Steven | M40-44 | 1:36:16 | 3:01:00 | 4:27:13 | +52:16 | |
| 57 | 253 | Kadlecek, Frantisek | UNLIMITED KM TRADING CZ | M50-54 | 1:35:53 | 3:00:40 | 4:27:30 | +52:33 |
| 58 | 288 | Damianos, Kostas | M45-49 | 1:36:34 | 3:00:21 | 4:28:30 | +53:33 | |
| 59 | 252 | Bumbalek, Frantisek | UNLIMITED KM TRADING CZ | M50-54 | 1:35:40 | 2:59:24 | 4:29:44 | +54:47 |
| 60 | 196 | Davies, Samuel | RACING CLUB RAVENNA | M35-39 | 1:38:01 | 3:06:54 | 4:29:57 | +55:00 |
| 61 | 157 | Iliev, Iliya | Vitosha | M19-34 | 1:35:04 | 3:02:54 | 4:33:34 | +58:37 |
| 62 | 119 | Petzoldt, Marc | M55-59 | 1:39:51 | 3:08:09 | 4:34:09 | +59:12 | |
| 63 | 223 | Köves, Lajos | M40-44 | 1:36:46 | 3:02:33 | 4:34:17 | +59:20 | |
| 64 | 125 | Papounidis, Charalampos | M50-54 | 1:32:06 | 2:57:20 | 4:34:36 | +59:39 | |
| 65 | 217 | Varelas, George Grammatikos | P.S. Mandras Dytiki Akti | M40-44 | 1:42:51 | 3:11:08 | 4:37:12 | +1:02:15 |
| 66 | 177 | Prusa, Tomas | CK MTB Maraton Hlinsko | M19-34 | 1:35:19 | 3:04:34 | 4:37:41 | +1:02:44 |
| 67 | 107 | Koutouvos, Fotis | M50-54 | 1:40:53 | 3:09:28 | 4:37:55 | +1:02:58 | |
| 68 | 220 | Van Der Woude, Jesse | Beat cycling club | M40-44 | 1:37:47 | 3:05:26 | 4:38:26 | +1:03:29 |
| 69 | 271 | Hrnčíř, Martin | ski a bike centrum radotin | M55-59 | 1:41:43 | 3:10:58 | 4:43:41 | +1:08:44 |
| 70 | 241 | Van Acker, Peter | M45-49 | 1:45:42 | 3:14:46 | 4:45:41 | +1:10:44 | |
| 71 | 258 | Aalborg, Morten | Halden CK | M50-54 | 1:38:23 | 3:11:51 | 4:47:47 | +1:12:50 |
| 72 | 175 | Tzimas, Theodoros | M19-34 | 1:34:20 | 3:05:06 | 4:50:12 | +1:15:15 | |
| 73 | 195 | Bevan, Samuel | Slipstream Adventures | M35-39 | 2:07:44 | 3:29:59 | 4:50:43 | +1:15:46 |
| 74 | 178 | Van De Perre, Hendrik | M19-34 | 1:48:48 | 3:22:36 | 4:53:26 | +1:18:29 | |
| 75 | 170 | Krizsán, Pál | M19-34 | 1:47:38 | 3:14:57 | 4:56:20 | +1:21:23 | |
| 76 | 279 | Masson, Gaëtan | M35-39 | 1:35:32 | 3:11:53 | 4:56:35 | +1:21:38 | |
| 77 | 173 | Schweizer, Simon | M19-34 | 1:45:04 | 3:17:19 | 4:57:40 | +1:22:43 | |
| 78 | 267 | Peckham, James | M55-59 | 1:44:59 | 3:15:47 | 4:58:00 | +1:23:03 | |
| 79 | 256 | Tsoumas, Konstantinos | M50-54 | 1:45:47 | 3:21:25 | 5:01:16 | +1:26:19 | |
| 80 | 367 | Angelokostopoulos, Dimitrios | M55-59 | 1:51:24 | 3:27:29 | 5:01:25 | +1:26:28 | |
| 81 | 249 | Tzimogiannis, Cristos | M50-54 | 1:45:09 | 3:20:21 | 5:02:43 | +1:27:46 | |
| 82 | 166 | Tzitiridis, Panagiotis | M19-34 | 1:51:20 | 3:29:10 | 5:04:15 | +1:29:18 | |
| 83 | 365 | Hadjioannou, Mike | M55-59 | 1:47:42 | 3:24:27 | 5:05:44 | +1:30:47 | |
| 84 | 264 | Nassos, Adrianos | A.E.K. TRIPOLIS | M55-59 | 1:50:08 | 3:24:44 | 5:06:37 | +1:31:40 |
| 85 | 234 | Limperis, Dimitrios | M45-49 | 1:37:57 | 3:24:54 | 5:07:42 | +1:32:45 | |
| 86 | 102 | Zavos, Giannis | POTripolis | ELITE MEN | 1:52:03 | 3:29:10 | 5:12:36 | +1:37:39 |
| 87 | 251 | Tzitiridis, Efstathios | M50-54 | 1:48:21 | 3:34:31 | 5:12:57 | +1:38:00 | |
| 88 | 254 | Papadopoulos, Iordanis | M50-54 | 1:48:22 | 3:34:32 | 5:12:57 | +1:38:00 | |
| 89 | 269 | Sola Nogales, Juan Jose | M55-59 | 1:48:54 | 3:20:01 | 5:14:07 | +1:39:10 | |
| 90 | 222 | Agathagelidis, Kyriakos | M40-44 | 1:49:24 | 3:36:31 | 5:14:57 | +1:40:00 | |
| 91 | 270 | Felgueiras, Luis | M55-59 | 1:52:09 | 3:35:25 | 5:16:49 | +1:41:52 | |
| 92 | 259 | Munn, Paul | M50-54 | 1:52:22 | 3:31:03 | 5:17:13 | +1:42:16 | |
| 93 | 243 | Lacey, Tim | Montagne Verte Collective | M45-49 | 1:46:49 | 3:18:52 | 5:18:32 | +1:43:35 |
| 94 | 366 | Xynomilakis, Davide | M40-44 | 1:56:04 | 3:36:29 | 5:20:13 | +1:45:16 | |
| 95 | 203 | Papageorgiou, Alexandros | M40-44 | 2:03:55 | 3:39:01 | 5:25:39 | +1:50:42 | |
| 96 | 212 | Katsavos, Christos | P.O VELOS | M40-44 | 2:03:05 | 3:37:31 | 5:25:39 | +1:50:42 |
| 97 | 174 | Dan, Tayler | M19-34 | 1:55:20 | 3:40:33 | 5:27:16 | +1:52:19 | |
| 98 | 246 | Broulis, Alexios | M50-54 | 1:51:06 | 3:35:23 | 5:28:37 | +1:53:40 | |
| 99 | 245 | Katsoulis, Yorgos | M45-49 | 1:56:38 | 3:44:05 | 5:33:34 | +1:58:37 | |
| 100 | 198 | Vasilev, Stefan | M35-39 | 1:46:35 | 3:08:06 | 5:34:39 | +1:59:42 | |
| 101 | 161 | Davies, Lewis | M19-34 | 2:06:53 | 3:57:39 | 5:47:28 | +2:12:31 | |
| 102 | 172 | Pitcher, Sam | M19-34 | 2:06:55 | 3:57:41 | 5:47:30 | +2:12:33 | |
| 103 | 122 | Terras, Alexis | M35-39 | 1:56:40 | 3:48:08 | 5:50:51 | +2:15:54 | |
| 104 | 278 | Hivert, Benoit | M35-39 | 2:06:14 | 4:07:14 | 6:07:39 | +2:32:42 | |
| 105 | 108 | Kouris, Nikiphoros | P.E.S ATHINON ASTERAS | ELITE MEN | 2:00:10 | 3:50:06 | 6:08:01 | +2:33:04 |
| 106 | 182 | Papadopoulos, Alexandros | A.S. PROTEAS | M35-39 | 2:04:16 | 4:02:02 | 6:08:31 | +2:33:34 |
| 107 | 206 | Serdaris, Asterios | INNOVA BIKE, C.D. | M40-44 | 2:21:40 | 4:31:28 | 6:40:05 | +3:05:08 |
| DNF | 116 | Ionas, Spyridon | M50-54 | 3:00:14 | – | DNF | ||
| DNF | 117 | Kavalieratos, Tassos | M50-54 | – | – | DNF | ||
| DNF | 120 | Ntegiannis, Evangelos | ELITE MEN | – | – | DNF | ||
| DNF | 171 | Ellinwood, Sam | M19-34 | 1:35:12 | – | DNF | ||
| DNF | 189 | Kolar, Jan | M35-39 | – | – | DNF | ||
| DNF | 205 | Nidimos, Asterios | M40-44 | 1:26:41 | – | DNF | ||
| DNF | 211 | Schwarzbach, Christopher | M40-44 | – | – | DNF | ||
| DNF | 221 | Somarakis, Konstantinos | SPRNT | M40-44 | – | – | DNF | |
| DNF | 230 | Cudrigh, Thomas | M40-44 | 1:38:01 | – | DNF | ||
| DNF | 235 | Neto, Goncalo | M45-49 | 2:16:21 | – | DNF | ||
| DNF | 236 | Sgourakis, Goulielmos | M45-49 | 1:45:55 | – | DNF | ||
| DNF | 268 | Shotter, Jez | M55-59 | – | – | DNF | ||
| DNF | 280 | Platonis, George | M35-39 | 1:33:30 | – | DNF |
WOMEN · 95 KM · Finishers: 22 · DNF: 1
| PLACE | BIB | NAME | TEAM | CATEGORY | SPLIT 1 | SPLIT 2 | TIME | GAP |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Njemčević, Lejla | ELITE WOMEN | 1:31:57 | 2:47:24 | 4:07:52 | – | |
| 2 | 101 | Christoforou, Antri | ELITE WOMEN | 1:32:02 | 2:51:42 | 4:11:14 | +03:22 | |
| 3 | 111 | Fasoi, Varvara | ELITE WOMEN | 1:31:53 | 2:51:42 | 4:11:14 | +03:22 | |
| 4 | 370 | Schugar, Sofia | ELITE WOMEN | 1:35:21 | 2:57:00 | 4:18:30 | +10:38 | |
| 5 | 215 | Stroubouli, Danae | W40-44 | 1:38:44 | 3:04:16 | 4:31:04 | +23:12 | |
| 6 | 369 | Diekmeyer, Sarah | ELITE WOMEN | 1:40:18 | 3:06:02 | 4:32:03 | +24:11 | |
| 7 | 213 | Tamburini, Cristiana | ASD TEAM MOOVEO | W40-44 | 1:42:54 | 3:09:12 | 4:36:49 | +28:57 |
| 8 | 109 | Tzoulaki, Athina | ELITE WOMEN | 1:39:12 | 3:06:26 | 4:36:59 | +29:07 | |
